| Management number | 219414230 | Release Date | 2026/05/03 | List Price | US$46.80 | Model Number | 219414230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 632726444914 |
| Size | Unit |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 117.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 0.26 Inches |
| Speed Rating | L |
| Item Diameter | 28.11 Inches |
| Load Capacity | 2830 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 47 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 Millimeters |
| Manufacturer Part Number | T6110ST22575R15 |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form