| Management number | 229831874 | Release Date | 2026/05/31 | List Price | US$20.77 | Model Number | 229831874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Armstrong Blu-Trac PC passenger tire is designed to deliver a smoother ride with reduced road noise and more even tread wear, while also providing enhanced traction and braking ability in both wet and dry conditions.
| Ply | 4-Ply |
|---|---|
| ASIN | B09155YNF5 |
| Size | 175/70r14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5 Inches |
| Brand Name | Armstrong |
| Load Index | 88 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | ArmstrongTires |
| Model Number | 1936561200046719AZDF |
| Speed Rating | T |
| Item Diameter | 23.6 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 23.6 Inches |
| Item Type Name | Armstrong Blu-Trac PC 175/70R14 88T |
| Item Dimensions | 22 x 22 x 6 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 1936561200046719AZDF |
| OEM Equivalent Part Number | 1200046719 |
| Manufacturer Warranty Description | Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 175/70R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form