| Management number | 231087997 | Release Date | 2026/06/18 | List Price | US$246.23 | Model Number | 231087997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus NUC 15 Pro NUC15CRKC5 Barebone System - Mini PC - Intel Core 5 210H - Intel Chip - 96 GB DDR5 SDRAM DDR5-5600/PC5-44800 Maximum RAM Support - 2 Total Memory Slots - NVMe Controller - Intel - IEEE 802.11be - Bluetooth 5.4 - Network (RJ-45) - 2 M.2 Interface(s) - 2.5 Gigabit Ethernet - Windows 11 Pro, Ubuntu 24.04 LTS x64, Red Hat Enterprise Linux x64, Windows 11 Home, Windows 11 IoT, Red Hat Enterprise Linux, Ubuntu Supported Operating System - 120 W
| Processor | Core 5 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 96 GB |
| HD type | Solid State |
| Brand | ASUS |
| OS | Windows 11 |
| Rec. use | POS System, Digital Signage, Kiosk |
| PC type | Mini PCs |
| Core count | 2 |
| Proc. speed | 1.3 GHz |
| RAM memory | DDR SDRAM |
| Max RAM | 96 GB |
| Wireless technology | 802.11be |
| Input/output type | Wireless |
| Input/output quantity | 11 |
| Included software | Windows 11 Pro, Ubuntu 24.04 LTS x64, Red Hat Enterprise Linux x64, Windows 11 Home, Windows 11 IoT, Red Hat Enterprise Linux, Ubuntu |
| Accessories included | AC Adapter |
| Has written warranty | No |
| Has touchscreen | N |
| Assembled product dimensions (l x w x h) | 7.20 x 6.10 x 5.10 in |
| Assembled product weight | 2.75 lb |
| Color | Black |
| Inputs & outputs | USB, RJ45, Thunderbolt |
| Model | RNUC15CRKC50000U |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form