| Management number | 230603239 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 230603239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ve got your game with Approach® S44, a slim, lightweight golf watch with all the essential features. Its bright 1.2” AMOLED display makes it easy to see key yardages to the green, hazards and doglegs on 43,000+ preloaded courses worldwide. Line up your shot, even if you can’t see the green, with PinPointer. Keep score from the watch itself, and upload directly to the Garmin Golf™ smartphone app for advanced stat tracking and handicap calculation. Leave your phone in the cart and still get smart notifications to your watch — including emails, texts and alerts. And with up to 15 hours of battery life in GPS mode, you can play another round without needing a charge.
| Brand | GARMIN |
|---|---|
| Battery life | 240 h |
| Compatible operating systems | Android;Apple iOS |
| Mobile operating system | Android; iOS |
| Resists water | Y |
| Screen size | 1.2 in |
| Display technology | AMOLED |
| Smart watch functions | Message Notification |
| Smart watch alerts & health monitors | Health Tracker |
| Internal memory | 4 GB |
| Wireless technology | Bluetooth |
| Case material | Aluminum |
| Band material | Plastic |
| Color | Black |
| Watch band color | Black |
| Watch case color | Silver |
| Watch case shape | Round |
| Model name | Approach S44 |
| Model | 010-03009-00 |
| Series | Approach |
| Manufacturer | Garmin |
| Water-resistant depth | 165 ft |
| Watch features | GPS |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Approach watch, charging/data cable and documentation |
| Alert type | Vibration |
| Band style | Buckle |
| Watch band width | 20 mm |
| Watch band length | 1 mm |
| Watch bezel color | Silver |
| Clock / watch face color | Black |
| Edition | 1st Edition |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form