| Management number | 229760232 | Release Date | 2026/05/31 | List Price | US$34.83 | Model Number | 229760232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GT Radial Maxtour LX 215/65R16 98H BSW
| Ply | 12-Ply |
|---|---|
| UPC | 818749011634 |
| ASIN | B07WY13DR6 |
| Size | 215/65R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | GT Radial |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.8 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | GT Radial |
| Model Number | 100UA3540 |
| Speed Rating | H |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.9 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 8.7 x 27 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 100UA3540 |
| OEM Equivalent Part Number | 100UA3540 |
| Manufacturer Warranty Description | Limited Mileage Warranty, MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00818749011634 |
| Vehicle Tire ISO Metric Size Description | 215/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form