| Management number | 220943019 | Release Date | 2026/05/03 | List Price | US$33.60 | Model Number | 220943019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance any jewelry ensemble with this captivating tennis bracelet or pendant necklace, crafted to exude sophistication and grace. Whether donned as a traditional bracelet or a subtle pendant, each piece displays resplendent cubic zirconia accents set in sterling silver with 18K yellow gold plating, resulting in a classic two-tone design.
| UPC | 716825588264 |
|---|---|
| Size | 7 1/4 Inch |
| Color | Gold |
| Style | Tennis Bracelet, 7.25" |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | Good |
| Brand Name | MORGAN & PAIGE |
| Chain Type | no-chain-type |
| Clasp Type | box-with-tongue-and-safety |
| Item Shape | Heart |
| Metal Type | yellow-gold-plated-silver |
| Unit Count | 1.0 Count |
| Item Length | 7.25 Inches |
| Item Weight | 1.12 ounces |
| Metal Stamp | 925 |
| Stone Color | I-J |
| Stone Shape | Round |
| Chain Length | 7.25 Inches |
| Grade Rating | fine jewelry |
| Manufacturer | Morgan & Paige |
| Stone Weight | 0.01 Carats |
| Bracelet Form | Chain |
| Stone Clarity | I2-I3 |
| Item Type Name | Bracelet |
| Collection Name | All |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
| Global Trade Identification Number | 00716825588264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form