| Management number | 228056126 | Release Date | 2026/05/14 | List Price | US$25.85 | Model Number | 228056126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek and slender, don’t let the Cushion Slim fool you into thinking it’s less than REEF star quality. It features our popular Cushion PU footbed, which means softness yet with an energetic rebound that retains its shape.
| UPC | 194097974761 |
|---|---|
| ASIN | B08BG1FWQ6 |
| Color | Champagne |
| Pattern | solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Cushion Vista Hi |
| Strap Type | Toe loop. |
| Style Name | Cushion Vista Hi |
| Item Weight | 0.5 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CI4700 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic Over 90% |
| Insole Material | Cork |
| Material Fabric | Faux Leather, PVC, Rubber |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather,Pvc |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI4700 |
| Recommended Uses For Product | Casual wear, Beach activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form